City of Appleton

Local Date and Time: Sunday, May 11, 2008 / 07:19 PM
Appleton Search

Departments
About Appleton
Announcements
Employment
Common Council
Contact Us
City of Appleton Home

VALLEY TRANSIT: Maps & Timetables

ROUTE 11 - EAST COLLEGE / BUCHANAN

VIEW Printable ROUTE 11 - EAST COLLEGE Map & Timetable (requires Adobe Acrobat Reader)

VIEW SYSTEM MAP

Departs from the downtown Appleton Transit Center.

Departs Valley Packaging (Kensington) Aldi's Wal-Mart
(Darboy)
Goodwill Aldi's Valley Packaging (Kensington) Arrives
6:15 * 6:25 * 6:31 * 6:37 * 6:49 * 6:51 * 7:01 * 7:10 *
7:15 * 7:25 * 7:31 * 7:37 * 7:49 * 7:51 * 8:01 * 8:10 *
8:15   8:25   8:31   8:37   8:49   8:51   9:01   9:10  
9:15   9:25   9:31   9:37   9:49   9:51   10:01   10:10  
10:15   10:25   10:31   10:37   10:49   10:51   11:01   11:10  
11:15   11:25   11:31   11:37   11:49   11:51   12:01 PM 12:10 PM
12:15 PM 12:25 PM 12:31 PM 12:37 PM 12:49 PM 12:51 PM 1:01   1:10  
1:15   1:25   1:31   1:37   1:49   1:51   2:01   2:10  
2:15   2:25   2:31   2:37   2:49   2:51   3:01   3:10  
3:15   3:25   3:31   3:37   3:49   3:51   4:01   4:10  
4:15   4:25   4:31   4:37   4:49   4:51   5:01   5:10  
5:15   5:25   5:31   5:37   5:49   5:51   6:01   6:10  
6:15   6:25   6:31   6:37   6:49   6:51   7:01   7:10  
7:15   7:25   7:31   7:37   7:49   7:51   8:01   8:10  
8:15   8:25   8:31   8:37   8:49   8:51   9:01   9:10  
9:15   9:25   9:31   9:37   9:49   9:51   10:01   10:10  

* indicates trip taken Monday through Friday only

Boldface times are PM

Times are approximate. Always be at your stop 5 minutes early.

 


© Copyright 2008 City of Appleton. All Rights Reserved Worldwide. [Hit Counter]